Attractive market | International size, sustainable growth opportunities, new operating segments |
Corporate structure and strategic orientation | Family business with a corporate structure and strategy focussed on the long term |
Complete solutions provider | The right hardware and software solution for every customer and application – from forklift trucks to fully automated warehouses |
Earnings and financial strength | Top rates of return, cash flow and balance sheet figures in comparison with industry and competitors |
Resilient | Intact market drivers, resilient customer structure, robust business model |
100 % Electric | The leader in lithium-ion technology |
Sustainability | Among the top 1 % of sustainable companies in the world* |
*EcoVadis
Currency | Euro |
ISIN | DE0006219934 |
SIN | 621993 |
Xetra shortcut | JUN3 |
Reuters shortcut | JUNG_p.de |
Bloomberg shortcut | JUN3 GR |
Trading segment | MDAX |
Market segment | Prime Standard |
Stock exchange listing | Frankfurt and Hamburg (official trading), Berlin-Bremen, Düsseldorf, Stuttgart, Munich and Hanover (over-the-counter trading) |
Listed since | 30th August 1990 |
Distribution of shares | Total 102 million non-par-value shares / 54 million non-par-value ordinary shares / 48 million non-par-value preferred shares, each accounting for an imputed €1.00 share of the subscribed capital |
Accounting standard | US GAAP from 2000 to 2004; IFRS starting in fiscal 2005 |
Stock split | 1:3 on 22nd June 2016 an 1:10 on 1st October 1998 |
Please note: Prior share prices have been adjusted.