Q1 2019: revenue +9 %, incoming orders +11 %
EBIT, EBT and profit or loss above same quarter of the previous year
Orders on hand as of end of March: +9 % compared to end of 2018
Forecast for 2019 confirmed
Jungheinrich again continued to grow in the first quarter of the 2019 financial year. Despite an increasingly challenging market, incoming orders, revenue and all results were increased compared with the same period of the previous year.
Dr Volker Hues, CFO of Jungheinrich AG: “We have continued the success of the previous year. With a revenue growth of 9 per cent, we made a strong start to 2019. In this quarter, we have seen initial downward trends in individual regions of the world market. Based on the persistent geopolitical and economic challenges, we assume that we will not be able to continue this growth throughout the entire year. The forecast for 2019 is confirmed in all key figures.”
At a glance
Jungheinrich Group | Q1 2019 | Q1 2018 | Change % | Year 2018 | |
Incoming orders | units | 33,200 | 32,500 | 2.2 | 131,000 |
| € million | 1,021 | 922 | 10.7 | 3,971 |
Orders on hand 31 Mar/31 Dec | € million | 987 | 783 | 26.1 | 907 |
Production of material handling equipment | units | 29,100 | 30,000 | -3.0 | 121,000 |
Revenue | € million | 948 | 872 | 8.7 | 3,796 |
Earnings before interest and taxes (EBIT) | € million | 59.6 | 57.9 | 2.9 | 275 |
EBIT return on sales (EBIT ROS)1 | % | 6.3 | 6.6 | -- | 7.2 |
Earnings before taxes (EBT) | € million | 56.5 | 51.2 | 10.4 | 249 |
EBT return on sales (EBT ROS)2 | % | 6.0 | 5.9 | -- | 6.6 |
Profit or loss | € million | 40.7 | 37.4 | 8.8 | 176 |
Earnings per preferred share | € | 0.41 | 0.38 | 7.9 | 1.73 |
Employees 31 Mar/ 31 Dec | FTE3 | 18,039 | 16,904 | 6.7 | 17,877 |
Further information and details on market performance and business growth in the first three months of 2019 can be found in the interim statement (pursuant to Section 51a of the Frankfurt Stock Exchange Regulations).