Criteria | Keyword | Additional | Links | Page |
Environmental | Non-GHG Emissions Programmes (e.g. air) & KPI | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 19 |
Environmental | Climate change risks & Strategy & Water stress | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 15, 16,17 |
Environmental | GHG emission reduction & reporting & program & inventories | Scope 1, 2, 3; Greenhouse gas emissions | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 20, 21, 22 |
Environmental | Certification of energy management system | | Certificates: Certificates (jungheinrich.com) - ISO 9001 and ISO 14001 | |
Environmental | Energy reduction targets & use by source & efficiency | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 17,22,27,29,36 |
Environmental | Position on climate change | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 18 |
Environmental | Renewable energy program & use | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 17, 22, 27, 36 |
Environmental | Non-road mobile machinery | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 38 |
Environmental | Key materials & efficiency of products + processes | ISO 9001, Product Governance | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 17, 23, 37 |
Environmental | Recycled Material / Recycling | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 23, 24 ,25, 26, 36 |
Environmental | Substances of concern | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 23 |
Environmental | Sustainable impact of products & services | Product Governance | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 18, 20, 23 |
Environmental | Life-cycle assessment (LCA) | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 24 |
Environmental | Extension of product life | Product Governance | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 23 |
Environmental | Product Stewardship Programmes | Recycling, Waste | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 24 |
Environmental | Environmental supplier standard & green procurement policy | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Supplier Code of Conduct Jungheinrich Group: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/858560/fa2056753befdd88a123df81719d8829/supplier-code-of-conduct-english-data.pdf
| 23,24,32,34,35,36 |
Environmental | Waste management | Hazardous waste; Non-hazardous waste | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 26 |
Environmental | Fresh water inventories & targets | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf p. 25 | 25 |
Environmental | Waste water | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 25 |
Environmental | Pollutants in water | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 25 |
Environmental | Investment in clean tech | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 27 |
Environmental | Environmental management system & certification | ISO 14001, ISO 50001 | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 25 |
Environmental | Environmental Policy | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 17, 25 |
Environmental | Carbon Intensity | Carbon Impact of Products, Cabon Emissions, Energy Use, GHG Performance | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 17, 22 |
Governance | Independent board members | | Corporate Governance Statement: https://www.jungheinrich.com/en/investor-relations/corporate-governance/corporate-governance-statement-6228 | |
Governance | Women in leadership roles | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 30 |
Governance | Board Chair | | Corporate Governance Statement: https://www.jungheinrich.com/en/investor-relations/corporate-governance/corporate-governance-statement-6228 | |
Governance | Attendency in board & committee meetings | | Report of the board: bericht-aufsichtsrat-2022-vhv-2023-data.pdf (jungheinrichcloud.com) | |
Governance | Risk Management Expertise in Board Chair | | Antoinette P. Aris: https://www.jungheinrich.com/en/investor-relations/corporate-governance/corporate-governance-statement-6228 | |
Governance | Females in Board Chair | | Corporate Governance Statement: https://www.jungheinrich.com/en/investor-relations/corporate-governance/corporate-governance-statement-6228 | |
Governance | CEO ownership | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | Independent committees | | Corporate Governance Statement: https://www.jungheinrich.com/en/investor-relations/corporate-governance/corporate-governance-statement-6228 | |
Governance | Competition | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
|
32, 39, 40
9, 14 |
Governance | Compliance procedures | Business Ethics | Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf | |
Governance | Director tenure | | Corporate Governance Statement: https://www.jungheinrich.com/en/investor-relations/corporate-governance/corporate-governance-statement-6228 | |
Governance | Code of business ethics | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 32
|
Governance | Regular Audits of Ethical Standards | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 32
|
Governance | Employee Training on Ethical Standards | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 32
|
Governance | Business Ethics Programme | Business Ethics | Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf | |
Governance | Political Involvement Policy | Business Ethics | Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf | 8 |
Governance | Lobbying and Political Expenses | Business Ethics | Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf | 8 |
Governance | Information security policy & auditing / certification | Business Ethics | Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf | 12
|
Governance | Compensation schemes | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | Sustainability performance objectives into remuneration | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | CEO to employee compensation ratio | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | Performance-related remuneration | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | Clawback or malus provision | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | CEO payment & bonus | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | Percentage of bonus | | Remuneration: verguetungsbericht-2022-billigung-data.pdf (jungheinrichcloud.com) | |
Governance | Size of shareholder | | Investor relations (jungheinrich.com) https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1324612/b7e64c7de671caef1902032643bc5e3c/angaben-gesamtzahl-aktien-und-stimmrechte-vhv-2023-data.pdf | |
Governance | Shareholder participation | | https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1324606/39e2fb7baf89885b2538da0a0fcc5ae4/erlaeuterungen-teilnahme-und-ausuebung-stimmrecht-vhv-2023-data.pdf | |
Governance | Non-voting shares | | https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1324606/39e2fb7baf89885b2538da0a0fcc5ae4/erlaeuterungen-teilnahme-und-ausuebung-stimmrecht-vhv-2023-data.pdf | |
Governance | Different voting rights | | https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1324608/fe704d7956c98de0f3e0271cbce612fd/erlaeuterungen-rechte-aktionaere-vhv-2023-data.pdf | |
Governance | Equity Policy | | https://www.jungheinrich.com/investor-relations/hauptversammlung | |
Governance | Director Election | | https://www.jungheinrich.com/investor-relations/hauptversammlung | |
Governance | Controlling Shareholder | | https://www.jungheinrich.com/investor-relations/hauptversammlung | |
Governance | Shareholder | | https://www.jungheinrich.com/investor-relations/hauptversammlung | |
Governance | Corruption & Bribery | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 32,33,34,35,39,40
|
Governance | Compliance audit | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 32 |
Governance | Tax Disclosure | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 32
17 |
Governance | ESG Reporting Standard & Verification | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 47 |
Governance | Whistleblower | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 33 |
Governance | Global Compact Signatory | Business Ethics | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf https://unglobalcompact.org/what-is-gc/participants/search?search%5Bkeywords%5D=jungheinrich&button=&search%5Bsort_field%5D=&search%5Bsort_direction%5D=asc&search%5Bper_page%5D=10
| 15
|
Governance | ESG Governance | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 19 |
Governance | ESG Performance Targets | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 17 |
Social | Collective Bargaining | Human Capital | Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf | 16 |
Social | Customer support & protection; Product and Service Safety Programme | Product Governance | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 17, 35, 37 |
Social | Non-discrimination policy | Human Capital | Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf | 16 |
Social | Implementation & Certification of a health and safety management system | Human Capital, Certification, | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 29 |
Social | EHS targets | Health, Safety | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 29 |
Social | LTIR Trend | Health, Safety | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 29 |
Social | Employee Fatality Rate | Health, Safety | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 29 |
Social | Contractor Fatalities | Health, Safety | supplier-code-of-conduct-english-data.pdf (jungheinrichcloud.com) | |
Social | Human Rights | Employees, Scoiety, Supply Chain, Due Dilligence, International Standards | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 34, 35, 39, 40
16 |
Social | Raw materials | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 22, 23, 25 |
Social | Initiatives material compliance | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 23 |
Social | Product design | Product Governance | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 22, 23 |
Social | Community involvement | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 30, 31 |
Social | Sustainability report | | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | |
Social | Workplace flexibility and working time reduction | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf | 28 |
Social | Dependant care and special leave | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf https://www.jungheinrich.com/en/careers/culture-vision/advantages-benefits-6194
| 28 |
Social | Employment security | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf https://www.jungheinrich.com/en/careers/culture-vision/advantages-benefits-6194
| 28, 29
|
Social | Large-scale redundancies | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf p. 28, 29 https://www.jungheinrich.com/en/careers/culture-vision/advantages-benefits-6194 | 28, 29
|
Social | Non-regular employment | Human Capital | x | x |
Social | Different types of employment | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf https://www.jungheinrich.com/en/careers/culture-vision/advantages-benefits-6194
| 28, 29
|
Social | Employee Training / Average training time/expenses / Strategic training management | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdfp. |
29
|
Social | Working Hours Policy | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 27
15 |
Social | Working conditions | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 27
15 |
Social | Trade union / freedom of association | Human Capital | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Code of conduct: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/5970/f24cd0894299a05a4bdec30210f07a3c/verhaltenskodex-2020-data.pdf
| 34
15 |
Social | Risk exposure: Activities in Sensitive Countries | | x | x |
Social | Contractor Safety Programme | Human Capital | supplier-code-of-conduct-english-data.pdf (jungheinrichcloud.com) | |
Social | QMS Certifications | ISO 9001 | Sustainability report: https://media-live2.prod.scw.jungheinrichcloud.com/resource/blob/1330636/7f120c9998d9bd8d30611809fae18e72/sustainability-report-2022-data.pdf Certificate: https://www.jungheinrich.com/en/sustainability/certificates-6280
| 37
|